TOTAL REVENUE

UNIT: MB

TOTAL ASSET

UNIT: MB

EBITDA

UNIT: MB

As of 31 March 2026

Based on Consolidated Financial Statements 2021 2022 2023 2024 2025 3M2026
Statement of Comprehensive Income
Sales 15,648 20,436 19,739 17,646 16,379 4,148
Total Revenues 15,654 20,758 19,886 17,801 16,505 4,222
Gross Profit 2,808 786 2,835 2,605 3,047 953
EBIDA(1) 3,811 1,989 3,669 3,835 4,194 1,226
Net profit(2) 1,554 -622 -53 862 1,008 530
Statement of Financial Position
Total Assets 30,851 33,412 32,246 32,130 33,738 33,511
Intrest Bearing Debt (IBD) 16,831 19,359 20,773 19,833 19,572 19,502
Total Liabilities 19,606 22,643 24,191 22,476 22,984 22,201
Total Shareholder' Equity(2) 11,245 10,769 8,055 9,654 10,754 11,311
Financial Ratio
Net Profit Margin (%) 9.93% -3.05% -0.27% 4.84% 6.11% 12.55%
Return on Assets (ROA) (%) 5.04% -1.86% -0.17% 2.68% 2.99% 1.58%
Return on Equity (ROE) (%) 13.82% -5.78% -0.67% 8.93% 9.37% 4.69%
IBD/E (times) 1.50 1.80 2.58 2.05 1.79 1.72
D/E (in accordance with debenture convenant) (times)(3) 1.18 1.72 2.41 1.88 1.51 1.53
Note:
(1) Excluding non-recurring items in other income
(2) Attributable to the equity holders of the company and others
(3) Not exceeding 2.5 times or 3.0 times if there is the signing of the financial support of BPG Project with financial institutions in accordance with debenture covenant, effective from the issue date until the maturity date