TOTAL REVENUE

UNIT: MB

TOTAL ASSET

UNIT: MB

NET PROFIT

UNIT: MB

As of 31 DEC 2022

Based on Consolidated Financial Statements 2019 2020 2021 2022 1Q2023
Statement of Comprehensive Income
Sales 15,394 15,167 15,648 20,436 5,559
Total Revenues 15,554 15,745 15,654 20,758 5,649
Gross Profit 3,537 3,733 2,808 786 1,040
EBIDA(1) 4,369 4,621 3,811 1,989 1,281
Net Profit(2) 1,641 2,177 1,554 -622 619.31
Statement of Financial Position
Total Assets 28,826 27,834 30,851 33,412 34,317
Intrest Bearing Debt (IBD) 16,961 14,528 16,831 19,359 19,849
Total Liabilities 19,119 17,246 19,606 22,643 22,919
Total Shareholder' Equity(2) 9,707 11,391 11,245 10,769 11,398
Financial Ratio
Net Profit Margin (%) 10.55% 13.83% 9.93% -3.05% 11.14%
Return on Assets (ROA) (%) 5.45% 7.69% 5.04% -1.86% 1.80%
Return on Equity (ROE) (%) 18.47% 20.71% 13.82% -5.78% 5.43%
IBD/E (times) 1.75 1.28 1.50 1.80 1.74
D/E (in accordance with debenture convenant) (times)(3) 1.70 1.23 1.18 1.72 1.62
Note:
(1) Excluding non-recurring items in other income
(2) Attributable to the equity holders of the company and others
(3) Not exceeding 2.5 times or 3.0 times if there is the signing of the financial support of BPG Project with financial institutions in accordance with debenture covenant, effective from the issue date until the maturity date